

|
Photovoltaic Wafer-Sorter-Module |
|
Données techniques | ||
Air Consumption | 40 l/min, 40 mbar per drop-off-segment | |
Electrical Equipment | max. 50 W, 230 V (ultrasound) | |
20 W, 24 V (drives) | ||
Distance (tool-substrate) | ~100 μm | |
Loading Capacity | up to 3000 wafers/cassette (customized) | |
Number of Cassettes | customized | |
Cycle Time | 2 wafers/s (0,5 s/wafer) | |
Interfaces available | PROFIBUS, PROFINET, EtherCAT, OPC | |
Avantages
- Lowest breakage-rate (< 70 ppm)
- Handling of thin wafers down to 100 μm
- Higher throughput / short cycle times
- Lower energy consumption
Applications
- Wafer/cell sorting
- Wafer/cell placing
Aspects originals
- 2 Wafers/s (0,5 s/wafer)
- Non mechanical contact between the tool and the substrate
-product_relations-